Goanna Skid Steer SL85V - 85Hp with Vertical Lift
SL Series will give you the power and control to get the job done right. SL Series features redesigned cab with a standard suspension seat and improved serviceability.
The Joystick controls allow you to control all machine functions with your hands, fingertip controls make all operations comfortable and accurate.
The detent feature continuously engages hydraulic flow without needing to hold the switch.
The SL Series gives you more than enough power and convenience to perform loading duties without any fatigue.
Travel is enabled by the left joystick control and the operation of the bucket and lift arm is by the right joystick control.
To talk to our dedicated Goanna Sales Manager call 0428 822 422
- ISO Control System
- Open Cabin
- Standard Auxiliary Hydraulic Flow
- Single Speed Travel Motors
- Lever Locking Multi Fit/Universal Hitch
- Hand Throttle Control
- In Cabin 12v Auxiliary Power Supply
- Analog Instrument Panel
- Rotating beacon & Power supply
Dimensions | SL85 |
Overall operating height (to top of bucket) | 4861mm |
Overall operating height (to hinge pin) | 3945mm |
Overall, Height | 2057mm |
Overall Length (with bucket) | 3473mm |
Overall Length {without bucket) | 2571mm |
Overall Width | 1886mm |
Tread Width | 1502mm |
Wheelbase | 1181mm |
Ground Clearance | 195mm |
Dump Angle | 36degrees |
Dump Height | 3255mm |
Dump Reach | 920mm |
Rollback at ground | 27degrees |
Turn the circle front (without bucket) | 1330mm |
Turn circle front (with bucket) | 2116mm |
Turn circle rear | 1606mm |
Overall width (without bucket) | 1800mm |
Departure angle | 25.5degrees |
Hydraulic pump type | Piston pump |
Hydraulic pump capacity | 25.4cc/rev |
Hydraulic motor type | Piston motor |
Hydraulic motor capacity | 364cc/rev |
Lift cylinder | Φ55*Φ40*868ST*1138L |
Tilt cylinder | Φ60*Φ35*472ST*708L |
Cycle times | |
Lift raising time | 3.94sec |
Lift lowering time | 1.86sec |
Tilt dumping time | 2.55sec |
Tilt rollback time | 1.68sec |
Aux. pump | 25.4cc/rev |
Operating pressure | 200bar |
Maker / Model | Kubota V3600 |
Cooling type | Water cooled diesel |
Displacement | 3620cc |
No. of cylinder | 4 cylinder in line |
Power output / rpm | 84.5HP/2600rpm |
Battery volume | 12V / 90AH |
Cylinder bore * stroke | 98mm / 120mm |
Starting system | Electric motor |
Alternator output | 12V / 60AH |
SL85V | |
Rated operating capacity | 1200kg |
Tipping load | 2720kg |
Operating weight | 3990kg |
Travel speed | 10.9km/h |
Bucket capacity (heaped capacity) | 0.5m2 |
Drive | 4WD |
Tire (or track width for STL) | 12*16.5 |
Power output | 84.5HP 2600rpm |
/rpm |
Cooling system | 16L |
Fuel tank | 108L |
Hydraulic reservoir | 108L |
Engine oil | 13.2L |
Chain case (each) | 32L |
Please note that the build time for this product is currently 4 months from order.
Pick up, delivery or freight from our Brisbane, Sydney or Melbourne warehouses will be arranged after pre delivery inspection. The price does not include freight from our warehouses. Metro delivery is included in the price. Metro delivery will include any areas within 150kms from Brisbane, Sydney or Melbourne.