Goanna Skid Steer SL64 - 64Hp with Radial Lift
The SL64 is our 64Hp skid steer loader. Although small it packs with great features and serviceability.
The redesigned cab with suspension seat and improved all joystick and button controls, including detent for continuous engagement, the SL64 gives you plenty of power whilst minimising fatigue.
To talk to our dedicated Goanna Sales Manager call 0428 822 422
- ISO Control System
- Open Cabin
- Standard Auxiliary Hydraulic Flow
- Single Speed Travel Motors
- Lever Locking Multi Fit/Universal Hitch
- Hand Throttle Control
- In Cabin 12v Auxiliary Power Supply
- Analog Instrument Panel
- Rotating beacon & Power supply
*All Goanna Loaders come with ISO Control Systems
Dimensions | SL64 | |
Overall operating height (to top of bucket) | A | 4,004mm |
Overall operating height (to hinge pin) | B | 3,102mm |
Overall, Height | C | 2,013mm |
Overall Length (with bucket) | D | 3,373mm |
Overall Length {without bucket) | E | 2672mm |
Overall Width | F | 1,810mm |
Tread Width | G | 1,402mm |
Wheelbase | H | 1,100mm |
Ground Clearance | J | 214mm |
Dump Angle | K | 42degrees |
Dump Height | L | 2364mm |
Dump Reach | M | 561mm |
Rollback at ground | N | 23degrees |
Turn the circle front (without bucket) | Q | 1276mm |
Turn circle front (with bucket) | R | 2,070mm |
Turn circle rear | S | 1,557mm |
Overall width (without bucket) | T | 1,690mm |
Departure angle | U | 25.6degrees |
Hydraulic pump type | Piston pump |
Hydraulic pump capacity | 25.4cc/rev |
Hydraulic motor type | Piston motor |
Hydraulic motor capacity | 364cc/rev |
Lift cylinder | Φ55*Φ40*868ST*1138L |
Tilt cylinder | Φ60*Φ35*472ST*708L |
Cycle times | |
Lift raising time | 3.94sec |
Lift lowering time | 1.86sec |
Tilt dumping time | 2.55sec |
Tilt rollback time | 1.68sec |
Aux. pump | 25.4cc/rev |
Operating pressure | 200bar |
Make / Model | Hyundai D4BB |
Cooling type | Water cooling diesel |
Displacement | 2607cc |
No. of cylinder | 4 cylinder in line |
Max. Torque | 203Nm |
Power output / rpm | 64HP / 2500rpm |
Battery volume | 12V / 90AH |
Cylinder bore * stroke | 91.1mm / 100mm |
Compression ratio | 22 |
Starting system | Electric motor |
Alternator output | 12V / 65AH |
SL64 | ||
Rated operating capacity | 910kg | |
Tipping load | 1980kg | |
Operating weight | 2890kg | |
Travel speed | 11.4km/h | |
Bucket capacity (heaped capacity) | .45m2 | |
Drive | 4WD | |
Tyre | 12*16.5 | |
Power output | 64HP | |
/rpm | /2500rpm |
Cooling system | 12L |
Fuel tank | 54L |
Hydraulic reservoir | 45L |
Engine oil | 5.4L |
Chain case (each) | 24L |
Please note that the build time for this product is currently 4 months from order.
Pick up, delivery or freight from our Brisbane, Sydney or Melbourne warehouses will be arranged after pre delivery inspection. The price does not include freight from our warehouses. Metro delivery is included in the price. Metro delivery will include any areas within 150kms from Brisbane, Sydney or Melbourne.